Forex Brokers
Try Your Hand at Forex Trading and Win Big
The currency market can be highly profitable once you understand the underlying principles that drive it. Here, we have some of the top Forex brokers ready to help you penetrate the shroud surrounding this matter.
Forex Broker Reviews: What To Look At
When deciding what broker to work with, you should first inform yourself of the spread practiced by that broker. Some use a fixed spread while others use a variable one. A spread is the part taken by the broker when a trade is opened. A transaction will Always start with negative values. How great those values are depends on company policy, in the case of a fixed spread, and other, more complex factors in the case of a variable spread. You can rest easy, however, that Forex brokers will not charge anything significant; spreads go in the range of a few dollars, euros, pounds, or whatever currency you plan on trading.
It is hard to say which of those approaches is for the best Forex broker, as both have significant advantages and benefits. You will learn more on that with practice and with advanced trading techniques.
First of all, it is important to start things off with a demo account. This way, you familiarize yourself with how things work, and you lose nothing. This has the added advantage of trying various trading strategies with no risks involved, until you find the right one.
How To Make Money With The Forex Market
Things are quite simple and easy to grasp: buy low, sell high, and the other way around. Regardless of whether you are interested in EUR/USD, EUR/GBP or EUR/YEN, that principle applies everywhere. Fx trading, another name for the same activity, is as simple as that. The only thing that sets a good trader apart from the pack is discipline, quick thinking and fast access to information.
As already mentioned, some of the top brokers in the business can be found here. Besides offering you the opportunity to trade on this market, they will also provide you with extensive training; after all, it is in their best interest for you to make money.
Of course, you will learn about Forex trading strategies proven to be effective, how they came to be and their effectiveness. Naturally, you are not restricted to following a strict path. Once you master the basics, you are free to improve the old ways, elaborate or simplify them, or develop entirely new strategies. As a Forex trader, you have complete freedom of action.
Note that should not be confused with reckless behavior. Never trade on a whim, or a gut feeling, unless you have proven foresight abilities. Generally, a hot head is not a recipe for success in the Forex trading business, it’s quite the opposite.
If, however, you manage to find the rules that work for you and stick to them like glue, a bright and cheery future awaits you. Top traders at this moment make hundreds of thousands of dollars per year just by reading and interpreting graphics and economic events. For that to happen to you, only will and dedication are needed, as well as the desire to learn. If you have those, the top Forex brokers will make sure you get the rest, so that your investment will turn a profit really quick.
Lastly, you should prepare to come to terms with missed transactions; they are unavoidable, with even the big dogs on Wall Street scoring missed trades regularly. The trick is to keep the successful transitions count way ahead of the failed ones. 11 good trades vs 4 bad trades is a good starting point from which you can improve later on. A take profit threshold of 50 pips and stop loss of 40 pips will result in a profit if 390 pips, which means 3,900 dollars profit if trading with 1 lot. All those transactions can be made in a single week, so you can image the profits at the end of the month.
Forex Brokers List
| Forex Brokers | Broker Type | Platform | Min. Spread | Min. Position | Max. Leverage | Min. Deposit | Regulation | Links |
|---|---|---|---|---|---|---|---|---|
| UFX Markets | STP | ParagonEX Trader, Mobile | 2.0 | 0.05 | 1:200 | $100 | no | Open Account Rate & Review |
| eToro | STP | eToro Platform, Mobile | 2.0 | 0.01 | 1:400 | $50 | yes | Open Account eToro Review |
| Plus500 | MM | Plus500 Trader Platform, Mobile | 2.0 | 0.1 | 1:50 | $50 | yes | Open Account Rate & Review |
| Markets | MM, STP | MT4, Mobile | 2.0 | 0.1 | 1:200 | $50 | yes | Open Account Markets Review |
| Ava FX | MM | AvaTrader, MT4, Mobile | 3.0 | 0.1 | 1:200 | $100 | yes | Open Account Rate& Review |
| FxPro | ECN, MM | MT4, Web Trader (SerSart), Mobile Trading Platform, cTrader | 0.1 | 0.1 | 1:500 | $500 | ASIC, CySEC, FSA (UK), | Open Account Rate & Review |
| Easy Forex | MM | Easy Forex WebTrading, MT4,Mobile | 3.0 | 0.025 | 1:100 | $200 | yes | Open Account Rate & Review |
| Finexo | MM, STP | MT4 | 2.0 | 0.1 | 1:100 | $100 | no | Open Account Rate & Review |
| RetailFX | MM | eToro Platform | 3.0 | 0.1 | 1:400 | $50 | CySEC, MiFID | Open Account Rate & Review |
| ATC Brokers | ECN, STP | MT4, Trading Station II | 1.0 | 0.1 | 1:200 | $5000 | CFTC/NFA | Rate & Review |
| Alpari | NDD, ECN | MT4, Systematic, Zulutrade | 1.6 | 0.01 | 1:500 | $200 | CFTC/NFA, CySEC, FSA (UK), FSP | Rate & Review |
| MB Trading | ECN, STP | MT4, MBT Desktop Pro | 1.0 | 0.1 | 1:50 | $400 | CFTC/NFA, FINRA, FSA (UK), SIPC, | Rate & Review |
| MIG Bank | STP | MT4 | 0.6 | 0.1 | 1:100 | $2000 | FINMA, CH | Rate & Review |
| FXCM | STP, NDD | MT4 Trading Station II MirrorTrader Active Trader | 0.9 | 0,01 | 1:50 | $2000 | ASIC, CFTC/NFA, CONSOB (Italy), FSA (UK), SFC | Rate & Review |
| FXCM Micro | STP, NDD | Trading Station II | 2.0 | 0,01 | 1:400 | $50 | CFTC/NFA | Rate & Review |
| CitiFX Pro | ECN | MT4, Saxo Trader, Saxo WebTrader | 0.2 | 1 | 1:50 | $10,000 | SEC (US) | Rate & Review |
| 4XP | ECN, MM | MT4, MT5, Mobile | 1.0 | 0.01 | 1:300 | $100 | yes | Rate& Review |
| Forex Club | MM | MT4, ActTrader, StartFX 2, RUMUS | 0.1 | 0.01 | 1:200 | $200 | CFTC/NFA, FFMS | Rate & Review |
| Trader's Way | MM, NDD, STP, ECN | MT4, cTrader | 0.0 | 0.001 | 1:500 | $1 | No | Rate & Review |
| Windsor Brokers | MM | MT4 | 0.8 | 0.1 | 1:500 | $100 | AFM, BaFin, CySEC, FSA (UK) | Rate & Review |
| OANDA | MM | MT4, Oanda Platform, Web Trading | 0.9 | 0.001 | 1:50 | $1 | CFTC/NFA, FSA (Japan), FSA (UK) | Rate & Review |
| Universal FX | STP, ECN | MT4, FX Inside Professional | 0.9 | 0.01 | 1:100 | $1000 | ARIF | Rate & Review |
| Global Futures | MM, STP | MT4, Trading Station II, GTS Pro, NinjaTrader | 1.4 | 0.01 | 1:400 | $250 | CFTC/NFA | Rate & Review |
| AccentForex | STP | MT4 | 0.5 | 0.01 | 1:500 | $1 | Not Regulated | Rate & Review |
| FOREX MMCIS | MM | MT4 | 1.0 | 0.01 | 1:500 | $100 | CROFR (Russia) | Rate & Review |
| 1pipfix | STP | MT4 | 0.1 | 0.01 | 1:400 | $100 | NFS | Rate & Review |
| Loyal Forex | ECN, STP | MT4 | 0.9 | 0.01 | 1:400 | $50 | NFS | Rate & Review |
| 1LotSTP | ECN,STP | MT4 | 0.3 | 0.01 | 1:500 | $100 | NFS | Rate & Review |
| 4RunnerForex | ECN, STP | MT4, MT4 Web Trader | 0.9 | 0.01 | 1:200 | $100 | NFS | Rate & Review |
| Renesource Capital | ECN | MT4 | 0.6 | 0.1 | 1:100 | $500 | FCMC (Latvia) | Rate & Review |
| FX|Clearing | ECN, NDD, STP | MT4, MT4 Mobile | 0.1 | 0.001 | 1:500 | $1 | FMRRC (Russia) | Rate & Review |
| You Trade FX | STP | MT4, Mirror Trader, ZuluTrade, WebTrader | 2.0 | 0.01 | 1:500 | $100 | ASIC, FSC | Rate & Review |
| Tadawul FX | STP | MT4 MT4 Web Trader, MT4 Mobile | 1.0 | 0.01 | 1:500 | $50 | BaFin, CySEC, FSA (UK) | Rate & Review |
| Vantage FX | STP | MT4, MT4 Mobile | 0.6 | 0.01 | 1:500 | $1 | ASIC, FSA (UK) | Rate & Review |
| Saxo Bank | MM | SaxoTrader, Saxo WebTrader | 2.0 | 0.05 | 1:200 | $2,000 | ASIC, FSA, FSA (UK), SFC | Rate & Review |
| GOMarkets | STP | MT4, MT5, MT4 Web Trader, MT4 Mobile | 0.5 | 0.001 | 1:500 | $500 | ASIC, ACN | Rate & Review |
| Boston Merchant Financial | ECN, MM, STP | MT4, Currenex Classic, ActTrader, UniTrader | 0.6 | 0.1 | 1:400 | $100 | ASIC, Bulgarian National Bank, FFMS, FSA (UK), FSC | Rate & Review |
| Lionstone Investment Services | MM | MT4, ActTrader | 1.0 | 0.0001 | 1:200 | $1 | No | Rate & Review |
| IamFX | STP | MT4, Mirror Trader | 0.1 | 0.01 | 1:400 | $100 | FSC , SIBA | Rate & Review |
| EXNESS | MM | MT4, MT5 | 0.3 | 0.01 | 1:1000 | $100 | Financial Dispute Resolution, FSP | Rate & Review |
| Forex4you | ECN | MT4, MT5 | 0.5 | 0.0001 | 1:500 | $1 | No | Rate & Review |
| FIBO Group Ltd | ECN, MM | MT4, Integral FX Power Trader | 0.1 | 0.01 | 1:200 | $300 | No | Rate & Review |
| FIBO Group Holdings | ECN, MM | MT4, MT5 | 0.1 | 0.01 | 1:200 | $300 | CySEC, FSA (UK) | Rate & Review |
| XEMarkets (ex. Trading Point) | MM, STP | MT4, MT4 Web Trader, MT4 Mobile | 1.0 | 0.01 | 1:888 | $1 | CySEC, FSA (UK) | Rate & Review |
| Arab Financial Brokers | STP | MT4 | 1.0 | 0.01 | 1:400 | $50 | KCCI (Kuwait) | Rate & Review |
| Admiral Markets | ECN, MM | MT4, Web Trader (SerSart), Mobile Trading Platform, CFD Trader | 1.0 | 0.1 | 1:500 | $10 | ASIC, FSA | Rate & Review |
| GFT Forex | MM | MT4, DealBook 360 | 0.8 | 0.1 | 1:400 | $2,500 | ASIC, CFTC/NFA, FSA (Japan), FSA (UK) | Rate & Review |
| TradeFort | ECN, STP | MT4 | 0.1 | 0.01 | 1:1000 | $1 | No | Rate & Review |
| Forex Broker Inc. | STP/ECN | MT4 | 0.3 | 0.001 | 1:500 | $5 | - | Rate & Review |
| RoboForex | DMA/STP, ECN/STP, MM | MT4, MT5, WebTrader, Power Trader | 0.1 | 0.01 | 1:500 | $10 | FSCL (New Zealand) | Rate & Review |
| LiteForex | STP | MT4, MT5 | 2.2 | 0.01 | 1:500 | $10 | RAFMM, SIBA | Rate & Review |
| FXOpen | ECN/STP, MM | MT4 | 2.0 | 0.01 | 1:500 | $1 | ASIC | Rate & Review |
| FXCast | STP, MM | MT4 | 0.1 | 0.01 | 1:400 | $10 | FSC (Mauritius) | Rate & Review |
| RTFX | ECN | RTFX Trader | 0.5 | 10 | 1:100 | $1 | MFSA, MiFiD | Rate & Review |
| InvestTechFX | NDD | MT4, MT5 | 0.5 | 0.01 | 1:500 | $100 | - | Rate & Review |
| UWCFX | ECN/STP, MM | MT4, MT5, WebTrader, Currenex | 0.0 | 0.01 | 1:500 | $25 | CySEC, FSA (UK) | Rate & Review |
| ACM | STP | MT4, Advanced Trader, Web Trader | 0.6 | 0.1 | 1:100 | $2,000 | CFTC/NFA, FINMA | Rate & Review |
| Forex.com | MM | MT4, Autochartist | 1.0 | 0.01 | 1:200 | $250 | ASIC, ABN, CFTC/NFA, FSA (Japan), FSA (UK) | Rate & Review |
| IBFX | DMA/STP, MM | MT4, MT5, Autochartist | 1.8 | 0.01 | 1:400 | $1 | ASIC, CFTC/NFA, CFTC | Rate & Review |
| MasterForex | ECN/STP, MM | MT4, MT5, Currenex | 0.1 | 0.01 | 1:500 | $1 | MICI (Panama), KROUFR (Russia) | Rate & Review |
| IG Markets | ECN/STP, MM | PureDeal, L2 Dealer, Autochartist | 0.8 | 0.01 | 1:200 | $1 | ASIC, FSA (UK) | Rate & Review |
| DukasCopy | ECN/STP | MT4, SWFX, JForex | 1.3 | 0.01 | 1:100 | $100 | FINMA | Rate & Review |
| CMS Forex | MM | MT4 VT Trader FX Tradeport | 0.9 | 0.01 | 1:200 | $500 | FSA (UK), NFA, CFTC | Rate & Review |
| Finotec | ECN/STP | MT4 Sky Trader Fino Broker Currenex | 0.4 | 0.1 | 1:200 | $200 | FSA (UK) | Rate & Review |
| Real Trade | - | Real Trader 4 | 1.0 | 0.1 | 1:100 | $2,000 | FCMC (Latvia) | Rate & Review |
| AGEA | MM | Novativa Streamster MT4 | 2.0 | 0.00001 | 1:100 | $1 | MiFID | Rate & Review |
| FX Solutions | MM | MT4 GTS Pro | 2.0 | 0.01 | 1:400 | $250 | NFA, FSA UK, CFTC, ASIC | Rate & Review |
| Interactive Brokers | - | FX-Trader, Trader Workstation | 1.3 | 0.25 | 1:100 | $10,000 | CFTC/NFA, FSA (UK), SEC (US) | Rate & Review |
| X-Trade Brokers | MM | MT4, xStation, xOption, xMobile, xTab | 0.0 | 0.1 | 1:100 | $500 | BaFin, Banque de France, CNMV (Spain), CONSOB (Italy), PFSA (Poland), AFM Netherlands, FI (Sweden), LSC (Lithuania), CNB Czech, CMVM (Port, Ro), FMA (Austria) | Rate & Review |
| FxGlory | ECN, MM | MT4 | 2.0 | 0.01 | 1:3000 | $1 | DED (UAE) | Rate & Review |
| ForexYard | ECN/STP, MM | MT4, FxTrader, WebTrader, Currensee | 1 | 0.01 | 1:200 | $100 | CySEC | Rate & Review |
| Instaforex | ECN | MT4, MT5, Mobile | 3.0 | 0.01 | 1:1000 | $1 | yes | Open Account Insta forex Review |
| GCI Financial | STP, MM | MT4 ActTrader | 0.5 | 0.1 | 1:400 | $50 | No | |
| Forex-Metal | MM | MT4 | 0.2 | 0.01 | 1:500 | $1 | IFSC (Belize) | |
| MFN | - | MFN L4 | 2.0 | 0.1 | 1:200 | $5,000 | - | |
| ActivTrades | DMA/STP, MM | MT4, MT5 | 1.5 | 0.01 | 1:400 | $250 | FSA UK | |
| iFOREX | - | FxNet | 1.0 | 0.02 | 1:400 | $100 | No | |
| FXDD | ECN/STP, MM | MT4, MT5, Currenex, MirrorTrader, ZuluTrader | 1.3 | 0.01 | 1:50 | $250 | NFA US, FSA Malta | |
| Questrade FX | QuestradeFX, QuestradeFX PRO | 1.6 | 0.1 | 1:200 | $1,000 | IIROC | ||
| DeltaStock | ECN/STP, MM | MT4 Delta Trading | 1.3 | 0.01 | 1:200 | $100 | MiFID, FSC, BNB | |
| CMC Markets | MM | CFD Platform, Spread Betting | 0.7 | 0.1 | 1:100 | $200 | FSA UK | |
| TradeView Forex | MM | MT4, Currenex Viking, Tradeview Pro, UniTrader | 0.6 | 0.01 | 1:100 | $100 | BNB | |
| MFFX | ECN | MT4 MT4-ECN | 0.6 | 0.01 | 1:500 | $100 | IFSC (Belize) | |
| NobleTrading | MM | Lightspeed Trader | 2.0 | 0.1 | 1:100 | $1,000 | CFTC/NFA, FINRA, SIPC | |
| IFC Markets | STP | MT4 NetTradeX | 2.0 | 0.01 | 1:400 | $1 | No | |
| Exto Capital | NDD | extoPRO Trader | 1.5 | 0.1 | 1:400 | $500 | OAR-G | |
| MarketIndex | MM | Marketindex Platform | 1.0 | 0.00001 | 1:50 | £1 | FSA (UK) | |
| Varengold BankFX | MM | MT4 ZuluTrade FXSTAT | 1.0 | 0.1 | 1:200 | $2,500 | BaFin | |
| FXCH | ECN | MT4 | 1.0 | 0.1 | 1:500 | $2,000 | No | |
| FXTSwiss | MM | MT4 | 1.0 | 0.1 | 1:400 | $2,000 | No | |
| FXD24 | MM | MT4 | 3.0 | 0.01 | 1:400 | $10 | No | |
| Ingot Brokers | MM | MT4 | 2.0 | 0.1 | 1:100 | $100 | No | |
| Bulbrokers | MM | MT4 | 2.0 | 0.01 | 1:200 | $50 | BNB (Bulgaria), FSC (Bulgaria), CNVM (Romania), Bulgarian National Bank | |
| NordMarkets | ECN | Currenex , FXDeskPro | 0.3 | 0.4 | 1:100 | $1 | FSA (Sweden) | |
| Velocity Trade | DMA/STP | MT4 Velocity Trade | 2.0 | 0.01 | 1:200 | $1,000 | ASIC, FINTRAC (Ca), FMA (NZ), FSA (UK) | |
| HY Markets | MM | MT4 | 2.0 | 0.02 | 1:325 | $50 | FSA (UK) | |
| Apex FX Trading | MM | MT4 | 1.0 | 0.1 | 1:100 | $1 | ASIC | |
| SkyFx | MM | MT4 | 3.0 | 0.01 | 1:300 | $500 | CySEC | |
| ProCFD | - | Visual Chart 5 | 2.0 | 0.1 | 1:500 | $100 | IFSC (Belize), FSC | |
| Sucden Financial | MM | Smart Trader | 2.0 | 1 | 1:100 | £5,000 | FSA (UK) | |
| Al Trade | MM | MT4 | 1.2 | 0.01 | 1:500 | $20 | No |
= Traders From the USA Accepted








